Command Palette
Search for a command to run...
Attendance
Track daily attendance and working hours.
| Employee | Date | Check In | Check Out | Hours | Status | Department | ||
|---|---|---|---|---|---|---|---|---|
Andi Pratama Technology | Mar 17, 2026 | 08:55 | 17:30 | 8.5 | Present | Technology | ||
Sari Dewi Human Resources | Mar 17, 2026 | 09:10 | 17:15 | 8.0 | Late | Human Resources | ||
Budi Santoso Finance | Mar 17, 2026 | 08:45 | 17:00 | 8.2 | Present | Finance | ||
Rina Wulandari Events | Mar 17, 2026 | — | — | — | Leave | Events | ||
Doni Firmansyah Technology | Mar 17, 2026 | 09:00 | 18:00 | 9.0 | Present | Technology | ||
Maya Kusuma Marketing | Mar 17, 2026 | 08:50 | 17:20 | 8.5 | Present | Marketing | ||
Reza Hakim Operations | Mar 17, 2026 | — | — | — | Absent | Operations | ||
Hendra Wijaya Technology | Mar 17, 2026 | 09:30 | 17:45 | 8.2 | Late | Technology | ||
Fitri Anggraini Human Resources | Mar 17, 2026 | 08:55 | 17:00 | 8.1 | Present | Human Resources | ||
Andi Pratama Technology | Mar 18, 2026 | 08:50 | 17:30 | 8.6 | Present | Technology |
0 of 15 row(s) selected.