Command Palette
Search for a command to run...
Payroll
Manage employee compensation and payment processing.
| Employee | Department | Period | Basic Salary | Allowances | Deductions | Net Pay | Status | ||
|---|---|---|---|---|---|---|---|---|---|
Andi Pratama Software Engineer | Technology | Mar 2026 | Rp 12.000.000 | Rp 2.500.000 | Rp 1.200.000 | Rp 13.300.000 | Processing | ||
Sari Dewi HR Manager | Human Resources | Mar 2026 | Rp 14.000.000 | Rp 3.000.000 | Rp 1.400.000 | Rp 15.600.000 | Processing | ||
Budi Santoso Finance Analyst | Finance | Mar 2026 | Rp 11.000.000 | Rp 2.000.000 | Rp 1.100.000 | Rp 11.900.000 | Pending | ||
Doni Firmansyah DevOps Engineer | Technology | Mar 2026 | Rp 13.000.000 | Rp 2.500.000 | Rp 1.300.000 | Rp 14.200.000 | Pending | ||
Maya Kusuma Content Strategist | Marketing | Mar 2026 | Rp 10.000.000 | Rp 1.500.000 | Rp 1.000.000 | Rp 10.500.000 | Pending | ||
Reza Hakim Operations Lead | Operations | Mar 2026 | Rp 15.000.000 | Rp 3.500.000 | Rp 1.500.000 | Rp 17.000.000 | Processing | ||
Hendra Wijaya Frontend Developer | Technology | Mar 2026 | Rp 11.500.000 | Rp 2.000.000 | Rp 1.150.000 | Rp 12.350.000 | Pending | ||
Fitri Anggraini Recruitment Specialist | Human Resources | Mar 2026 | Rp 10.500.000 | Rp 1.800.000 | Rp 1.050.000 | Rp 11.250.000 | Pending | ||
Andi Pratama Software Engineer | Technology | Feb 2026 | Rp 12.000.000 | Rp 2.500.000 | Rp 1.200.000 | Rp 13.300.000 | Paid | ||
Sari Dewi HR Manager | Human Resources | Feb 2026 | Rp 14.000.000 | Rp 3.000.000 | Rp 1.400.000 | Rp 15.600.000 | Paid |
0 of 10 row(s) selected.