Command Palette
Search for a command to run...
Audit Trails
A complete log of all HR system activity.
| Timestamp | Actor | Action | Target | Module | Severity | IP Address |
|---|---|---|---|---|---|---|
| Mar 21, 2026 · 09:14 | Sari Dewi | Updated employee record | Hendra Wijaya | Employees | Info | 192.168.1.10 |
| Mar 21, 2026 · 09:02 | Sari Dewi | Created onboarding record | Fitri Anggraini | Onboarding | Info | 192.168.1.10 |
| Mar 20, 2026 · 17:30 | Budi Santoso | Processed payroll run | Mar 2026 Payroll | Payroll | Info | 192.168.1.22 |
| Mar 20, 2026 · 14:00 | Doni Firmansyah | Sent IT maintenance alert | All Employees | Communication | Warning | 192.168.1.31 |
| Mar 19, 2026 · 11:45 | Sari Dewi | Terminated employee contract | Nadia Putri | Contracts | Critical | 192.168.1.10 |
| Mar 18, 2026 · 16:20 | Fitri Anggraini | Added new candidate | Kartika Sari | Recruitment | Info | 192.168.1.45 |
| Mar 18, 2026 · 09:00 | Sari Dewi | Published survey | Q1 Employee Satisfaction Survey | Surveys | Info | 192.168.1.10 |
| Mar 17, 2026 · 14:10 | Reza Hakim | Edited attendance record | Doni Firmansyah | Attendance | Warning | 192.168.1.18 |
| Mar 15, 2026 · 10:00 | Budi Santoso | Updated salary structure | Technology Dept | Payroll | Critical | 192.168.1.22 |
| Mar 14, 2026 · 15:30 | Fitri Anggraini | Changed candidate stage | Ahmad Fauzi | Recruitment | Info | 192.168.1.45 |
0 of 12 row(s) selected.